SYC Burgee

Yankee Duo

Sponsored by the Sherborn Yacht Club
Hosted by the Orleans Yacht Club
Orleans, MA

Chowder Cup - September 13, 2008

1 Ken Charles (4) - 2 - 1 - 1 - 2 6
2 Bill McInnis 3 - (4) - 2 - 3 - 1 9
3 Alan Beckwith 5 - 3 - (6) - 2 - 3 13
4 Drew Staniar (8) - 1 - 3 - 4 - 7 15
5 Bill Brangiforte 1 - 6 - 4 - 5 - (9) 16
6 Eric Woodman (12) - 5 - 9 - 6 - 5 25
7 Liza Genovese 10 - 8 - 5 - (10) - 6 29
8 Lee Parks 2 - 9 - (13) - 8 - 11 30
9 Richard Stewart 9 - 7 - (18) - 13 - 4 33
10 Chris Sheldrick 7 - 20 - 10 - 7 - (DF) 44
11 Rapid Buttner 11 - (18) - 14 - 9 - 12 46
12 Doug Ambos 6 - 16 - 16 - (16) - 10 48
13 Gordon Geick 15 - 11 - 7 - 15 - (18) 48
14 Paul Odegaard 14 - (19) - 11 - 11 - 14 50
15 David Abel 17 - 10 - 8 - (24) - 16 51
16 Roger Demler 18 - 15 - (21) - 12 - 8 53
17 Joan McVickar 13 - 14 - 15 - 14 - (17) 56
18 Kurt Charles 16 - 12 - (DF) - 18 - 13 59
19 Bob Lupien (22) - 13 - 17 - 19 - 15 64
20 John Stewart 21 - (25) - 12 - 17 - 23 73
21 Gerhart Menzel 20 - 21 - 19 - (21) - 19 79
22 Klaus Bayr (DF) - 24 - 20 - 20 - 21 85
23 Mary Charles 19 - 17 - DF - DS - (DS) 88
24 Tori McGruer (24) - 23 - 22 - 23 - 20 88
25 Pete Beckwith (23) - 22 - 23 - 22 - 22 89

Just Desserts - September 14, 2008

1 Bill Brangiforte 1 - 2 - 2 - 1 - (5) 6
2 Alan Beckwith 4 - 1 - 1 - (4) - 1 7
3 Ken Charles 2 - 4 - (DS) - 3 - 4 13
4 David Abel 3 - 5 - 5 - 2 - (8) 15
5 Eric Woodman (10) - 3 - 3 - 9 - 7 22
6 Drew Staniar 5 - (9) - 7 - 7 - 3 22
7 Liza Genovese (18) - 10 - 8 - 6 - 2 26
8 Bill McInnis 7 - 8 - 6 - 5 - (9) 26
9 Doug Ambos 9 - 11 - (13) - 10 - 6 36
10 Lee Parks 11 - 7 - (14) - 8 - 11 37
11 Richard Stewart 6 - 6 - 4 - DS - (DS) 43
12 Marty Rich 13 - (18) - 12 - 12 - 13 50
13 Paul Odegaard 14 - (25) - 16 - 11 - 10 51
14 Kurt Charles 15 - 13 - 11 - 14 - (DS) 53
15 Roger Demler (DF) - 16 - 10 - 16 - 14 56
16 Gerhart Menzel 8 - 15 - 18 - (18) - 16 57
17 Rapid Buttner 12 - 14 - 9 - DS - (DS) 62
18 Bob Lupien 16 - 17 - 15 - 15 - (DS) 63
19 Tom Leach 21 - 19 - (23) - 13 - 15 68
20 Doug Blewitt 20 - (22) - 20 - 17 - 12 69
21 Gordon Geick 17 - 12 - 17 - DS - (DS) 73
22 Klaus Bayr 23 - 24 - 22 - 19 - (DS) 88
23 John Stewart 22 - 21 - 19 - DS - (DS) 89
24 Joan McVickar 19 - 20 - DF - DS - (DS) 93
25 Pete Beckwith 24 - 23 - 21 - DS - (DS) 95
26 Mary Charles DF - DS - DS - DS - (DS) 108